- Input rated voltage:Ā 18V – 22V
- Input voltage range:Ā 11.9V–26.2V
- Maximum continuous charge current:Ā 10A
- Maximum Input power:Ā 120W – 220W
- Reverse connection protection:Ā OK
- Input voltage:Ā 100V-240V
- Input frequency:Ā 50Hz/60Hz
- Static power consumption:Ā 0.3W
- Output voltage:Ā 22V
- Working temperature:Ā – 10ā–45ā
- Working humidity:Ā 5%–95%
- Output wire length:Ā 1.2m

Products Description


Output | SK-BP600 | SK-BP1000 | |
   USB (QC3.0) Output port parameters | Output voltage | 5V±5% | 5V±5% |
Output rated current | 2.4A | 2.4A | |
Full load efficiency | 85% | 85% | |
Output voltage | 5V/9V/ 12V±5% | 5V/9V/ 12V±5% | |
Full load efficiency | 85% | 85% | |
  Type-C Output port parameters | Output voltage | 1V±5% | 1V±5% |
Output rated current | 3.0A | 5A | |
Full load efficiency | 85% | 85% | |
Ā Ā Ā AC output port parameters | Output voltage | 220V±10ļ¼
&110V±10ļ¼
| 220V±10ļ¼
&110V±10ļ¼
|
Output voltage frequency | 50Hz±2Hz/60Hz±1Hz | 50Hz±2Hz/60Hz±2Hz | |
Rated Output Power(AC) | 600W | 1000W | |
Full load efficiency | 91% | 91% | |
Overload protection | 700W | 1150W | |
Ā DC12V (5.5*2.1mm) ćCigarette lighter output port parameters | Output voltage | 12V- 13.4V | 10.5V- 13.4V |
Output overcurrent protection | 13.5A | 13.5A | |
Full load efficiency | >85% | >85% | |
Ā Ā Parameters of battery pack | Rated voltage | 14.8V | 22.4V |
Battery Capacity | 577Wh | 896Wh | |
Allowable temperature rang of cell discharge | ā-10ā-45ā | ā-10ā-45ā | |
Ā Physical parameter | Dimension D*W*H (mm) | 296*150*180mm | 305*235*185mm |
Net Weight (kg) | 6.5kg | 14kg |

Packing Instructions


