LG 21700 EBike Battery Pack 36V 48V 52V 19.2Ah 14.4Ah 24Ah G56 G70 Case for Electric Bicycle 250W 350W 500W 750W 1000W
Why choose our Unit Pack Power store :
1.Factory directly store : Â 10 year battery packing experience , from 24V, 36V 48V 52V 60V 72V to DIY Voltage/Size , all we can make it for you, Mature production technology , and filter the high consistency cells , we know how to make a reliable and safe battery for customers .
2.Battery quality :Â There are Grade A B C level battery , UnitPackPower only use grade A cell for battery , safest packing process ,never use cheap/false cells with false capacity/low price to attrack buyers .price = quality = customer’s service , you want to get a long range/long life/safe battery for your bike , or want to get a unkown cells battery back your home?
- Aftersalse:15days no reason free return service , 1 year warranty, Â when you buy a battery cannot reach to seller , this won’t happen to us , We have Germany , UK , USA , Canada , Australia local service center service for you .
4.Shipping method and time from China order:This is battery , cannot ship by DHL/UPS/Fedex/DPD directly , it can only special shipping method. ship by train or by air , USA/CA/AU/UK default method is by air with 15-23days. EU defult method is train 30-40days(train) , EU order if you want faster can choose by air,
5 UnitPackPower batteries have insured to International Insurance, rest assured to buy.
Specifications
Parameter | 36V14.4Ah 20A -G56 | 36V19.2Ah 20A -G56 | 48V14.4Ah 30A -G56 | 36V24Ah 20A -G70 | 48V19.2Ah 40A -G70 | 52V14.4Ah 30A -G70 |
Nominal Voltage | 36V | 36V | 48V | 36V | 48V | 52V |
Nominal Capacity | 14.4Ah | 19.2Ah | 14.4AH | 24Ah | 19.2AH | 14.4AH |
Nominal Watt Hour | 518WH | 691WH | 691WH | 864WH | 921WH | 748WH |
Composed Type | 10S3P | 10S4P | 13S3P | 10S5P | 13S4P | 14S3P |
Built-in BMS | 20A | 20A | 30A | 20A | 40A | 40A |
Fit Motor Power | 36V 250W 350W 500W maximum | 36V 250W 350W 500W maximum | 48V 350W 500W 750W 1000W max | 36V 250W 350W 500W maximum | 48V 350W 500W 750W 1000W 1500W max | 48V/52V 350W 500W 750W 1000W 1500Wmax |
Charge Cut-off Voltage | 42V | 42V | 54.6V | 42V | 54.6V | 58.8V |
Discharge Cut-off Voltage | 28V | 28V | 36.4V | 28V | 36.4V | 39.2V |
Battery Weight | 3KG | 3.8KG | 3.7KG | 4.5KG | 4.7KG | 4.7KG |
Battery Charger | 42V2A | 42V2A | 54.6V2A | 58.8V3A | 54.6V3A | 58.8V2A |
Battery Pack Cell | LG 4800mAh 21700 cells Over 1000 Cycles life | |||||
Dimension | 365*90*90mm | 365*90*90mm | 365*90*90mm | 365*90*110mm | 365*90*110mm | 365*90*110mm |


