Product Description
Item | onBetter 1200 | ||
Capacity | 1280Wh (25.6V/50000mah) | ||
Battery cell | LiFePO4 battery (EV Grade) | ||
Life Cycle | 3500 cycles to 80% capacity | ||
Input | AC Inport | MAX 800W | Fully Recharged in 1.5 Hours: Charging by 800W and 400W Solar Panel simultaneously |
Anderson Port | Car Charger : 12V/24V 8A | ||
Solar Panel : 12-56V(MAX 400W)(Built-in MPPT) | |||
Output | AC output | Rated Power: 1200W Surge Power: 2400W | US/JP version: 4*AC port EU/UK/AU/UN version: 2*AC port |
100~120V 50Hz/60Hz(Option 220-240V/50Hz) | |||
Inverter | Bidirectional Inverter(Pure Sine Wave) | ||
2*Type C Port(PD) |  MaxPD 100W MAX | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓5A,100W Max | |
2*USB QC3.0 | MAX 18W for each port | 5V⎓3A,9V⎓2A,12V⎓1.5A,18W | |
1*Car Socket | 12V/10A | Total Share 10A | |
2*DC5521 | 12V/3A | ||
Wireless charger | Max 10W | ||
LED Flash Light | 2*2W LED Lights to both sides | ||
Material | ABS+PC(UL94V-0 Fire Resistance Rating) | ||
Dimensions | 396 x 240 x 281 mm | ||
N/W | 14.8 KG | ||
onBetter is the leading solution for all your power requirements – at home or even in the great outdoors.onBetter is the logical choice for a portable home battery that provides complete independence at an affordable price.



